Please use this identifier to cite or link to this item:
                
Export to Endnote
		
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/79422Export to Endnote
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2015-01-09T01:24:33Z | - | 
| dc.date.issued | 1989 | en_US | 
| dc.identifier.govdoc | PR1989-0088 | en_US | 
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/79422 | en_US | 
| dc.title | Walton-1,2 EP 24 McArthur Basin, Northern Territory Well Completion Report | en_US | 
| dc.type | Well Completion Report | en_US | 
| dc.relation.isatmap100 | Maryfield 5666 | en_US | 
| dc.relation.isatmap250 | Hodgson Downs SD5314 | en_US | 
| dc.relation.isatgeolprovince | McArthur Basin | en_US | 
| dc.identifier.tenure | EP24 | en_US | 
| dc.description.publicnotes | Walton 1 and 2 WCR is combined as Walton 1 was halted due to drilling difficulties. Walton 2 was spudded after the rig was skidded 10m. | en_US | 
| dc.contributor.corpauthor | Pacific Oil and Gas | en_US | 
| dc.contributor.holder | Pacific Oil and Gas | en_US | 
| dc.identifier.drillholename | Walton 1 | en_US | 
| dc.date.spud | 06/08/1989 | en_US | 
| dc.date.rigrelease | 11/08/1989 | en_US | 
| dc.subject.wells | Daily drilling reports | en_US | 
| dc.subject.wells | Engineering - Drilling | en_US | 
| dc.subject.wells | Engineering - Testing | en_US | 
| dc.subject.wells | Drill core | en_US | 
| dc.identifier.bottomholeformation | Tindall Limestone | en_US | 
| dc.identifier.collectionname | Petroleum Wells (PEX Wells) | en_US | 
| dc.identifier.govdocprefix | PR1989 | en_US | 
| local.flag.notified | 1 | |
| Appears in Collections: | Petroleum Wells (PEX Wells) | |
Files in this Report:
| File | Size | Format | Add to  Download  | 
|---|---|---|---|
| PR19890088.txt | 68 B | Text | Add | 
| PR19890088_WellSummary.pdf | 216.15 kB | Add | 
Items in GEMIS are protected by copyright unless otherwise indicated.