Please use this identifier to cite or link to this item:
                
Export to Endnote
		
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/79389Export to Endnote
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2015-01-09T01:24:16Z | - | 
| dc.date.issued | 1965 | en_US | 
| dc.identifier.govdoc | PR1966-0018 | en_US | 
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/79389 | en_US | 
| dc.title | Well Completion Report Highway Anticline 1 | en_US | 
| dc.type | Well Completion Report | en_US | 
| dc.relation.isatmap100 | James 5549 | en_US | 
| dc.relation.isatmap250 | Henbury SG5301 | en_US | 
| dc.relation.isatgeolprovince | Amadeus Basin | en_US | 
| dc.identifier.tenure | OP43 | en_US | 
| dc.description.publicnotes | Figure 2 missing | en_US | 
| dc.description.modifyhistory | 22/03/2016 | en_US | 
| dc.contributor.corpauthor | Exoil | en_US | 
| dc.contributor.holder | Magellan Petroleum | en_US | 
| dc.identifier.drillholename | Highway Anticline 1 | en_US | 
| dc.date.spud | 18/05/1965 | en_US | 
| dc.date.rigrelease | 15/06/1965 | en_US | 
| dc.subject.wells | Engineering - Testing | en_US | 
| dc.subject.wells | Geological interpretation | en_US | 
| dc.subject.wells | Laboratory tests | en_US | 
| dc.subject.wells | Drill core | en_US | 
| dc.subject.wells | Wireline logs | en_US | 
| dc.identifier.bottomholeformation | Bitter Springs Formation | en_US | 
| dc.identifier.collectionname | Petroleum Wells (PEX Wells) | en_US | 
| dc.identifier.govdocprefix | PR1966 | en_US | 
| local.flag.notified | 1 | |
| Appears in Collections: | Petroleum Wells (PEX Wells) | |
Files in this Report:
| File | Size | Format | Add to  Download  | 
|---|---|---|---|
| PR19660018_CompositeWellLog.pdf | 317.71 kB | Add | |
| PR19660018_Highway_Anticline_1_WCR.pdf | 1.29 MB | Add | |
| PR1966-0018_Logs.zip | 2.47 MB | ZIP | Add | 
Items in GEMIS are protected by copyright unless otherwise indicated.