Please use this identifier to cite or link to this item:
                
Export to Endnote
		
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/79295Export to Endnote
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2015-01-09T01:14:43Z | - | 
| dc.date.issued | 2008 | en_US | 
| dc.identifier.govdoc | PR2008-0066 | en_US | 
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/79295 | en_US | 
| dc.title | Broadmere 1 Reprocessed Logs | en_US | 
| dc.type | Well Logs | en_US | 
| dc.relation.isatmap100 | Bauhinia Downs 5965 | en_US | 
| dc.relation.isatmap250 | Bauhinia Downs SE5303 | en_US | 
| dc.relation.isatgeolprovince | McArthur Basin | en_US | 
| dc.identifier.tenure | OP191 | en_US | 
| dc.description.publicnotes | Data transcribed from LIS format to DLIS and LAS by Crocker Data Processing | en_US | 
| dc.contributor.corpauthor | Crocker Data Processing | en_US | 
| dc.contributor.holder | Amoco Australia Petroleum | en_US | 
| dc.contributor.holder | Kennecott Exploration | en_US | 
| dc.identifier.drillholename | Broadmere 1 | en_US | 
| dc.date.spud | 15/05/1984 | en_US | 
| dc.date.rigrelease | 01/09/1984 | en_US | 
| dc.subject.wells | Composite Logs | en_US | 
| dc.subject.wells | Basic log data | en_US | 
| dc.identifier.bottomholeformation | Mainoru Formation | en_US | 
| dc.identifier.collectionname | Petroleum Wells (PEX Wells) | en_US | 
| dc.identifier.govdocprefix | PR2008 | en_US | 
| local.flag.notified | 1 | |
| Appears in Collections: | Petroleum Wells (PEX Wells) | |
Files in this Report:
| File | Size | Format | Add to  Download  | 
|---|---|---|---|
| PR20080066_01_Composite.pdf | 612.92 kB | Add | |
| PR20080066_02_Broadmere-1.las | 3.22 MB | Unknown | Add | 
| PR20080066_03_Disclaimer.txt | 817 B | Text | Add | 
| PR20080066_04_Content.txt | 2.41 kB | Text | Add | 
Items in GEMIS are protected by copyright unless otherwise indicated.