Please use this identifier to cite or link to this item:
                
Export to Endnote
		
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/79203Export to Endnote
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2015-01-09T01:11:36Z | - | 
| dc.date.issued | 1998 | en_US | 
| dc.identifier.govdoc | PR1998-0157 | en_US | 
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/79203 | en_US | 
| dc.title | Newhaven 1 Well Logs | en_US | 
| dc.type | Well Logs | en_US | 
| dc.relation.isatmap100 | Doreen 5153 | en_US | 
| dc.relation.isatmap250 | Mount Doreen SF5212 | en_US | 
| dc.relation.isatgeolprovince | Ngalia Basin | en_US | 
| dc.identifier.tenure | EP15 | en_US | 
| dc.contributor.corpauthor | Magellan Petroleum Australia | en_US | 
| dc.contributor.holder | Magellan Petroleum | en_US | 
| dc.identifier.drillholename | Newhaven 1 | en_US | 
| dc.date.spud | 19/06/1998 | en_US | 
| dc.date.rigrelease | 20/07/1998 | en_US | 
| dc.subject.wells | Basic log data | en_US | 
| dc.identifier.bottomholeformation | Patmungala Basement | en_US | 
| dc.identifier.collectionname | Petroleum Wells (PEX Wells) | en_US | 
| dc.identifier.govdocprefix | PR1998 | en_US | 
| local.flag.notified | 1 | |
| Appears in Collections: | Petroleum Wells (PEX Wells) | |
Files in this Report:
| File | Size | Format | Add to  Download  | 
|---|---|---|---|
| Newhav_1.las | 414.84 kB | Unknown | Add | 
| Newhav~1.las | 773.04 kB | Unknown | Add | 
Items in GEMIS are protected by copyright unless otherwise indicated.