Search
Add filters:
Use filters to refine the search results.
Item hits:
Year | Title | Title Holder/Company | Report id | Preview | Download |
---|---|---|---|---|---|
1997 | West Mereenie - 13 ST2 Raw Data Report | Canso Resources; Farmout Drillers; Moonie Oil; Transoil; Petromin; Santos; Magellan Petroleum; United Oil and Gas | PR1998-0033 | 3 files | |
1997 | West Mereenie 12 Raw Data Report | Moonie Oil | PR1998-0005 | 2 files | |
1999 | Palm Valley 6 Time and Pressure Data | Magellan Petroleum; Canso Resources; Farmout Drillers; C.D. Resources; Southern Alloys Venture; International Oil Proprietary; Pancontinental Petroleum; I.E.D.C Australia; Amadeus Oil | PR2001-0159 | 19 files | |
1990 | AGL Petroleum Workover Programme East Mereenie No.11 December 1990 | Magellan Petroleum; Canso Resources; Oilmin; Transoil; Petromin; Flinders Petroleum; Moonie Oil Proprietary | PR1990-0174 | 1 file | |
1992 | East Mereenie 21, Workover/Fracture Stimulation Programme | The Moonie Oil Company; Flinders Petroleum; Magellan Petroleum | PR1985-0152 | ||
1991 | Flow Tests on EM5 Build-up, Draw-down and Build-up, and Static Gradient | Magellan Petroleum; Canso Resources; Oilmin; Transoil; Petromin; Flinders Petroleum; Moonie Oil Proprietary | PR1982-0103 | ||
1992 | AGL Petroleum Static Gradient Survey East Mereenie No.5 (P1) April 1992 | Magellan Petroleum; Canso Resources; Oilmin; Transoil; Petromin; Flinders Petroleum; Moonie Oil Proprietary | PR1982-0107 | ||
1991 | Mereenie Joint Venture East Mereenie No.5 Workover Programme January 1991 | Magellan Petroleum; Canso Resources; Oilmin; Transoil; Petromin; Flinders Petroleum; Moonie Oil Proprietary | PR1982-0106 | ||
1996 | E.Mereenie Well No.21, P3-120/130 TSO Frac Treatment | The Moonie Oil Company; Flinders Petroleum; Magellan Petroleum | PR1985-0155 | ||
1994 | Santos Ltd Flowing Gradient Survey East Mereenie 20 | The Moonie Oil Company; Flinders Petroleum; Magellan Petroleum | PR1985-0145 | ||
1991 | East Mereenie 28 Workover/Fracture Stimulation Programme | The Moonie Oil Company; Flinders Petroleum; Magellan Petroleum | PR1986-0103 | ||
1991 | AGL Petroleum Workover Report East Mereenie 5 | Magellan Petroleum; Canso Resources; Oilmin; Transoil; Petromin; Flinders Petroleum; Moonie Oil Proprietary | PR1991-0116 | ||
1991 | Electronic BHP/BHT Survey East Mereenie 5, P1, 11-04-91 | Magellan Petroleum; Canso Resources; Oilmin; Transoil; Petromin; Flinders Petroleum; Moonie Oil Proprietary | PR1982-0105 | ||
1992 | Well Test Analysis East Mereenie No.21, Pressure Build-up Test 04/05/92 | The Moonie Oil Company; Flinders Petroleum; Magellan Petroleum | PR1985-0153 | ||
1991 | Electronic BHP/BHT Survey East Mereenie 5, P1, 22-03-91 | Magellan Petroleum; Canso Resources; Oilmin; Transoil; Petromin; Flinders Petroleum; Moonie Oil Proprietary | PR1982-0104 | ||
1994 | Santos Ltd Flowing Gradient Survey East Mereenie 21 | The Moonie Oil Company; Flinders Petroleum; Magellan Petroleum | PR1985-0154 | ||
1994 | Santos Ltd Flowing Gradient Survey East Mereenie 28 | The Moonie Oil Company; Flinders Petroleum; Magellan Petroleum | PR1986-0106 | ||
1992 | Well Test Analysis East Mereenie No.28 Pressure Build-up Test 26/04/92 | The Moonie Oil Company; Flinders Petroleum; Magellan Petroleum | PR1986-0105 | ||
1994 | Santos Ltd Flowing Gradient Survey East Mereenie 19 | The Moonie Oil Company; Magellan Petroleum; Flinders Petroleum | PR1986-0065 | ||
1994 | Static Gradient Survey East Mereenie 5 | Magellan Petroleum; Canso Resources; Oilmin; Transoil; Petromin; Flinders Petroleum; Moonie Oil Proprietary | PR1982-0108 | ||
1995 | Pressure Build-up Program East Mereenie 20 | The Moonie Oil Company; Flinders Petroleum; Magellan Petroleum | PR1985-0146 | ||
1996 | E. Mereenie Well No.20, P3-120/130 TSO Frac Treatment | The Moonie Oil Company; Flinders Petroleum; Magellan Petroleum | PR1985-0147 | ||
1992 | East Mereenie 20 Completion/Fracture Stimulation Program | The Moonie Oil Company; Flinders Petroleum; Magellan Petroleum | PR1985-0144 | ||
1994 | Santos Ltd Pressure Build-up Test Analysis East Mereenie 13 | Oilmin; Canso Resources; Flinders Petroleum; The Moonie Oil Company; Magellan Petroleum; Petromin; Transoil | PR1984-0145 | ||
1992 | East Mereenie 22 Workover/Fracture Stimulation Programme | The Moonie Oil Company; Flinders Petroleum; Magellan Petroleum | PR1986-0069 | ||
1995 | East Mereenie 27 Reperforation Program | The Moonie Oil Company; Flinders Petroleum; Magellan Petroleum | PR1986-0096 | ||
1994 | Santos Gradient Survey East Mereenie 23 (05/06/1994) | The Moonie Oil Company; Flinders Petroleum; Magellan Petroleum | PR1986-0074 | ||
1994 | Static Gradient Survey East Mereenie 27 | The Moonie Oil Company; Flinders Petroleum; Magellan Petroleum | PR1986-0095 | ||
1996 | E.Mereenie Well No.22, P3-120/130 TSO Frac Treatment | The Moonie Oil Company; Flinders Petroleum; Magellan Petroleum | PR1986-0070 | ||
1996 | East Mereenie 40, Upper P3/P4 Fracture Stimulation Program | Santos | PR1996-0053 | 1 file | |
1996 | East Mereenie 41 Raw Data Report | Santos Group; Magellan Petroleum; United Oil and Gas | PR1996-0065 | 2 files | |
1995 | East Mereenie 37, Raw Data Report | Canso Resources; Farmout Drillers; Moonie Oil; Transoil; Petromin; Santos; Magellan Petroleum; United Oil and Gas | PR1995-0060 | 2 files | |
1996 | E.Mereenie Well No.39, Lower P3 TSO Frac Treatment | Santos Group; Magellan Petroleum; United Oil and Gas | PR1996-0069 | 1 file | |
1996 | E.Mereenie Well No.41, P3-230/250 TSO Frac Treatment | Santos Group; Magellan Petroleum; United Oil and Gas | PR1996-0062 | 1 file | |
1996 | East Mereenie 41, Lower P3/P4 Fracture Stimulation Program | Santos Group; Magellan Petroleum; United Oil and Gas | PR1996-0048 | 1 file | |
1996 | E.Mereenie Well No.37, P3-230/250 TSO Frac Treatment | Canso Resources; Farmout Drillers; Moonie Oil; Transoil; Petromin; Santos; Magellan Petroleum; United Oil and Gas | PR1995-0065 | 1 file | |
1996 | E.Mereenie Well No.38, P4 TSO Fracture Treatment | Santos Group; Magellan Petroleum; United Oil and Gas | PR1995-0070 | 1 file | |
1996 | E. Mereenie Well No.38, P3-230/250 TSO Frac Treatment | Santos Group; Magellan Petroleum; United Oil and Gas | PR1995-0071 | 1 file | |
1995 | East Mereenie 38 Raw Data Report | Santos Group; Magellan Petroleum; United Oil and Gas | PR1995-0068 | 2 files | |
1996 | E.Mereenie Well No.40, P4 TSO Frac Treatment | Santos | PR1996-0066 | 1 file | |
1995 | East Mereenie 38, P4 Reservoir Pressure Build-up Program | Santos Group; Magellan Petroleum; United Oil and Gas | PR1995-0046 | 1 file | |
1995 | East Mereenie 37 Geological Prognosis and Drilling Programme | Canso Resources; Farmout Drillers; Moonie Oil; Transoil; Petromin; Santos; Magellan Petroleum; United Oil and Gas | PR1995-0067 | 1 file | |
1996 | E.Mereenie Well No.41, P4 TSO Fracture Treatment | Santos Group; Magellan Petroleum; United Oil and Gas | PR1996-0063 | 1 file | |
1996 | E.Mereenie Well No.39, P4 TSO Frac Treatment | Santos Group; Magellan Petroleum; United Oil and Gas | PR1996-0070 | 1 file | |
1996 | East Mereenie 39 Raw Data Report | Santos Group; Magellan Petroleum; United Oil and Gas | PR1996-0068 | 2 files | |
1995 | East Mereenie 37 Pressure Build-up Program | Canso Resources; Farmout Drillers; Moonie Oil; Transoil; Petromin; Santos; Magellan Petroleum; United Oil and Gas | PR1995-0063 | 1 file | |
1995 | East Mereenie 37 Sliding Sleeve Program | Canso Resources; Farmout Drillers; Moonie Oil; Transoil; Petromin; Santos; Magellan Petroleum; United Oil and Gas | PR1995-0062 | 1 file | |
1990 | Flow Test on East Mereenie 29, 12/04/90 | Moonie Oil; Transoil; Petromin; International Oil Proprietary; Magellan Petroleum; United Oil and Gas; Canso Resources; Farmout Drilling | PR1990-0109 | ||
1995 | East Mereenie 34 Pressure Build-up Program | Moonie Oil; Transoil; Petromin; International Oil Proprietary; Magellan Petroleum; United Oil and Gas; Canso Resources; Farmout Drillers | PR1993-0109 | ||
1994 | East Mereenie 35 (and Sidetrack 1) Raw Data Report | Canso Resources; Farmout Drillers; Moonie Oil; Transoil; Petromin; Santos; Magellan Petroleum; United Oil and Gas | PR1994-0045 |
Discover
Document Type
Geological Province
Map 250
Map 100