Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/78848Export to Endnote
| Title: | EL 29262 Final report |
| Title Holder / Company: | Universal Splendour Investments |
| Report id: | CR2014-0583 |
| Tenure: | EL29262 |
| Year: | 2014 |
| Author: | Finn, M |
| Abstract: | The tenement was visited in 2012 but not samples were collected and therefore no mineralisation was identified and the tenement has been completely relinquished. |
| Date Added: | 27-Oct-2014 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL29262_2014_S.pdf | 509.98 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.