Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/78708
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Griffiths, MR | en_US |
dc.date.accessioned | 2014-10-20T05:14:43Z | - |
dc.date.issued | 1991 | en_US |
dc.identifier.govdoc | CR1992-0246 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/78708 | en_US |
dc.description.abstract | 34 soils samples were collected as follow up in the Crusade area, with a further 36 soil samples collected some 3km away. In addition 7 rock chip samples were collected. 2 areas of anomalous gold geochemistry have been defined (Kokoda and Crusade). | en_US |
dc.subject.classification | Precious metals | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Physiography | en_US |
dc.subject.classification | Regional geology | en_US |
dc.subject.classification | Geochemical exploration | en_US |
dc.subject.classification | Geochemical sampling | en_US |
dc.subject.classification | Geochemical anomalies | en_US |
dc.subject.classification | Soil sampling | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Mineralogy | en_US |
dc.title | EL 1254 and EL 1278 Annual report | en_US |
dc.relation.isatmap250 | Tanami SE5215 | en_US |
dc.relation.isatgeolprovince | Tanami Region | en_US |
dc.description.stratname | Nanny Goat Creek beds | en_US |
dc.description.stratname | Supplejack Downs Sandstone | en_US |
dc.description.stratname | Gardiner Sandstone | en_US |
dc.description.stratname | Antrim Plateau Volcanics | en_US |
dc.description.geochemicalsampling | 7 Rock chip samples | en_US |
dc.description.geochemicalsampling | 70 Soils samples | en_US |
dc.description.mineprospectname | Crusade | en_US |
dc.description.mineprospectname | Kokoda | en_US |
dc.identifier.tenure | EL1254 | en_US |
dc.identifier.tenure | EL1278 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 18/04/2005 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 31/07/2014 | en_US |
dc.description.modifyhistory | 03/10/2014 | en_US |
dc.description.modifyhistory | 22/03/2016 | en_US |
dc.contributor.holder | Otter Exploration | en_US |
dc.contributor.holder | Shell Australia | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1992 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19920246.pdf | 286.25 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.