Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/77865Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Faris, I | en_US |
| dc.date.accessioned | 2014-03-24T22:31:32Z | - |
| dc.date.issued | 2013 | en_US |
| dc.identifier.govdoc | CR2013-1003 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/77865 | en_US |
| dc.description.abstract | During the two year tenure exploration efforts were focused on determining the uranium prospectivity of the Mount Eclipse Sandstone of the Yatjalu Project (combined Yatjalu EL 27633, Yatjalu West EL 28700 and Gum Creek EL 27634). Geophysical targeting of Tertiary palaeo-channels followed by field reconnaissance and geochemical surface sampling was carried out in conjunction with the neighbouring tenement, Yatjalu EL 27633. This work has identified Tertiary palaeo-channels extending from Yatjalu into the Yatjalu West area. Results of the surface sampling were not encouraging however a proposed ground gravity survey was not completed prior to changes in the Company's exploration focus which resulted in surrender of the tenement. | en_US |
| dc.subject.classification | Uranium | en_US |
| dc.subject.classification | Data compilation | en_US |
| dc.subject.classification | Reconnaissance | en_US |
| dc.subject.classification | Tertiary | en_US |
| dc.subject.classification | Palaeochannel | en_US |
| dc.subject.classification | Mineralisation | en_US |
| dc.subject.classification | Geochemical exploration | en_US |
| dc.subject.classification | Soil sampling | en_US |
| dc.subject.classification | Assay value | en_US |
| dc.title | Second annual and final technical report for the period 1 November 2011 to 1 November 2013, Yatjalu West Project | en_US |
| dc.relation.isatmap100 | Mount Farewell 4954 | en_US |
| dc.relation.isatmap100 | Doreen 5153 | en_US |
| dc.relation.isatmap250 | Mount Doreen SF5212 | en_US |
| dc.relation.isatgeolprovince | Ngalia Basin | en_US |
| dc.description.stratname | Vaughan Springs Quartzite, Mount Eclipse Sandstone | en_US |
| dc.description.geochemicalsampling | 25 Soil samples | en_US |
| dc.identifier.tenure | EL28700 | en_US |
| dc.description.modifyhistory | 21/01/2014 | en_US |
| dc.description.modifyhistory | 04/03/2014 | en_US |
| dc.description.modifyhistory | 25/03/2014 | en_US |
| dc.description.modifyhistory | 19/09/2017 | en_US |
| dc.contributor.holder | Royal Resources | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR2013 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL28700_2013_AS_01.pdf | 2.25 MB | Add | |
| EL28700_2013_AS_02_SSamples.txt | 4.58 kB | Text | Add |
| EL28700_2013_AS_03_SSAssay.txt | 7.06 kB | Text | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.