Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/77501Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2013-11-05T23:31:45Z | - |
| dc.date.issued | 2004 | en_US |
| dc.identifier.govdoc | CR2004-0138 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/77501 | en_US |
| dc.description.abstract | The assessment of the compilation work carried out concluded that the area was not sufficient priority to warrant a Falcon survey in the initial stages of the farmin arrangement. No field work was carried out. | en_US |
| dc.subject.classification | Diamond deposits | en_US |
| dc.subject.classification | Diamond exploration | en_US |
| dc.subject.classification | Kimberlite pipes | en_US |
| dc.subject.classification | Base metal deposits | en_US |
| dc.subject.classification | Base metal exploration | en_US |
| dc.subject.classification | Exploration history | en_US |
| dc.subject.classification | Data compilation | en_US |
| dc.subject.classification | Evaluation | en_US |
| dc.subject.classification | Regional reviews | en_US |
| dc.subject.classification | Gravity gradiometers | en_US |
| dc.title | Annual report on exploration activities for EL 22332 'Sailor Creek', year two of tenure, period ending 24th February 2004 | en_US |
| dc.relation.isatmap100 | Newry 4765 | en_US |
| dc.relation.isatmap100 | Kildurk 4865 | en_US |
| dc.relation.isatmap250 | Waterloo SE5203 | en_US |
| dc.relation.isatgeolprovince | Birrindudu Basin | en_US |
| dc.relation.isatgeolprovince | Wiso Basin | en_US |
| dc.relation.isatgeolprovince | Victoria-Birrindudu Basin | en_US |
| dc.relation.isatgeolprovince | Ord Basin | en_US |
| dc.description.stratname | Duerdin Group | en_US |
| dc.description.stratname | Antrim Plateau Volcanics | en_US |
| dc.description.stratname | Auvergne Group | en_US |
| dc.description.mineprospectname | Sailor Creek | en_US |
| dc.identifier.tenure | EL22332 | en_US |
| dc.description.modifyhistory | 22/02/2005 | en_US |
| dc.description.modifyhistory | 16/03/2006 | en_US |
| dc.description.modifyhistory | 16/11/2006 | en_US |
| dc.description.modifyhistory | 07/06/2013 | en_US |
| dc.description.modifyhistory | 01/11/2013 | en_US |
| dc.description.modifyhistory | 04/11/2013 | en_US |
| dc.contributor.holder | Gravity Capital | en_US |
| dc.contributor.holder | Diamond Mines Australia | en_US |
| dc.contributor.holder | Ashton Mining | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR2004 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| el22332sailorck04ann.pdf | 3.48 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.