Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/77479Export to Endnote
| Title: | Final report on EL 9051, 12 May 1995 to 7 April 1999 |
| Title Holder / Company: | Northern Gold |
| Report id: | CR1999-0255 |
| Tenure: | EL9051 |
| Year: | 1999 |
| Author: | Mottram, N |
| Abstract: | During the term of the licence a total of 1140 soil samples were collected and a number of isolated low order gold anomalies were indicated. However, in the NE of the licence a gold/arsenic anomaly up to 15 ppb Au extends across two adjacent sample lines. The latter anomaly was followed up with five rock chip samples, with the better result being 6.18 g/t Au and 2510 ppm As. |
| Date Added: | 5-Nov-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19990255.pdf | 1.14 MB | Add | |
| CR1999-0255_Data.zip | 19.99 kB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.