Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/77445Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | McKinnon-Matthews, J | en_US |
| dc.date.accessioned | 2013-10-28T09:48:50Z | - |
| dc.date.issued | 2013 | en_US |
| dc.identifier.govdoc | CR2013-0677 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/77445 | en_US |
| dc.description.abstract | No work was completed over the 60 blocks surrendered. | en_US |
| dc.subject.classification | Base metals | en_US |
| dc.subject.classification | Copper | en_US |
| dc.subject.classification | Nickel | en_US |
| dc.subject.classification | Precious metals | en_US |
| dc.subject.classification | Gold | en_US |
| dc.title | EL 25643 Surrender Report for the period 26 July 2007 to 25 July 2013 | en_US |
| dc.relation.isatmap100 | Illogwa 6050 | en_US |
| dc.relation.isatmap100 | Limbla 5950 | en_US |
| dc.relation.isatmap250 | Illogwa Creek SF5315 | en_US |
| dc.relation.isatgeolprovince | Amadeus Basin | en_US |
| dc.relation.isatgeolprovince | Arunta Region | en_US |
| dc.relation.isatgeolprovince | Aileron Province | en_US |
| dc.identifier.tenure | EL25643 | en_US |
| dc.description.modifyhistory | 25/10/2013 | en_US |
| dc.description.modifyhistory | 30/10/2013 | en_US |
| dc.description.modifyhistory | 19/09/2017 | en_US |
| dc.contributor.holder | Mithril Resources | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR2013 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL25643_2013_P.pdf | 732.72 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.