Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/77413
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Munro, N | en_US |
dc.contributor.author | Forder, P | en_US |
dc.date.accessioned | 2013-10-28T09:44:05Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.govdoc | CR2013-0592 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/77413 | en_US |
dc.description.abstract | To delineate prospective areas for phosphate and base metal mineralisation and define the next phase of exploration, Natural Resources Exploration ('NRE') has carried out extensive field activities and office-based studies on EL 28401, known to NRE as its 'Mars Bore' Prospect. NRE's exploration rationale and objectives for its Mars Bore Prospect considered the evaluation of potential phosphate and base metal mineralisation. Investigations were intended to locate any outcropping of mineralisation and any indicators of any sub-surface mineralisation within the tenement. NRE carried out a detailed geological assessment of EL 28401 including extensive desktop based studies and evaluation of potential mineralisation prior to NRE conducting a helicopter reconnaissance program to evaluate the tenement, introduce themselves to landowners, conduct geological mapping and sampling on the tenement. NRE's extensive desktop studies included research, review and compilation of the data in the Northern Territory Geological Services' ('NTGS') open file reports, air photo imagery and examination and interpretation of the latest geological maps. NRE also conducted a site visit to the Alice Spring Core Library for the purposes of testing available water bore cuttings within Mars Bore Prospect area. Based on the assessment of the activities conducted NRE believes that this tenure holds low mineral prospectivity and no further exploration is warranted at this time. | en_US |
dc.subject.classification | Phosphates | en_US |
dc.subject.classification | Base metals | en_US |
dc.subject.classification | Literature reviews | en_US |
dc.subject.classification | Geochemical exploration | en_US |
dc.subject.classification | Drill cuttings sampling | en_US |
dc.subject.classification | X ray fluorescence spectrometers | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.title | Year 2 Annual and final, 8 July 2011 to 19 June 2013, Mars Bore EL 28401 | en_US |
dc.relation.isatmap100 | Marqua 6352 | en_US |
dc.relation.isatmap250 | Tobermorey SF5312 | en_US |
dc.relation.isatgeolprovince | Georgina Basin | en_US |
dc.description.stratname | Arrinthrunga Formation, Arthur Creek Formation, Black Stump Arkose, Mount Tietkens Granite Complex, Your Dam Metamorphics | en_US |
dc.description.geochemicalsampling | 3 Rock chip samples | en_US |
dc.description.geochemicalsampling | 16 Water bore cutting by PXRF from 1 water bore (RN017194) | en_US |
dc.identifier.tenure | EL28401 | en_US |
dc.description.publicnotes | See CR2012-0559 for Rock chip and water bore sampling data | en_US |
dc.description.modifyhistory | 24/09/2013 | en_US |
dc.description.modifyhistory | 11/10/2013 | en_US |
dc.description.modifyhistory | 19/09/2017 | en_US |
dc.contributor.holder | Natural Resources Exploration | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2013 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL28401_2013_AS_01.pdf | 3.37 MB | Add | |
CR2013-0592_EL28401_2013_AS_02_Additional_Figures.pdf | 464.18 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.