Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/77285
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fulton, R | en_US |
dc.date.accessioned | 2013-10-28T09:17:06Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.govdoc | CR2013-0250 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/77285 | en_US |
dc.description.abstract | The tenement was acquired to replace ground that had been recently dropped due to failure to meet expenditure commitments. No exploration work took place during the current tenure. The tenement was relinquished as part of the rationalisation of a regional phosphate exploration joint venture with Geotech International. | en_US |
dc.subject.classification | Phosphates | en_US |
dc.title | Annual and final report for EL 29351 Banka Banka, for the period 4 October 2012 to 22 March 2013 | en_US |
dc.relation.isatmap100 | Brunchilly 5760 | en_US |
dc.relation.isatmap250 | Helen Springs SE5310 | en_US |
dc.relation.isatgeolprovince | Georgina Basin | en_US |
dc.identifier.tenure | EL29351 | en_US |
dc.description.modifyhistory | 29/05/2013 | en_US |
dc.description.modifyhistory | 24/09/2013 | en_US |
dc.description.modifyhistory | 19/09/2017 | en_US |
dc.contributor.holder | Minemakers Australia | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2013 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL29351_2013_AS.pdf | 385.42 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.