Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/77135
Export to Endnote
Title: | Annual report for EL 26710 Booda Bore, for the period ending 23 October 2012 |
Title Holder / Company: | Geotech International |
Report id: | CR2012-1000 |
Tenure: | EL26710 |
Year: | 2012 |
Author: | Pellatt, A Morete, SS |
Abstract: | During the reporting period one day was spent looking at access tracks to potential drill sites on the tenement. The main access is on Brunchilly Station's Main Track. This track is wide and well maintained but suffers damage in wet conditions. Tracks leading off from the Main Track were found to be lightly to moderately overgrown with most tracks having suffered some damage from the extreme wet of 2011 and many sections still requiring work to make them passable for a drill rig. Drill sites originally chosen in 2010 may have to be relocated in order to avoid extensive track maintenance. It is proposed to complete a program of broadly-spaced RC drilling in 2013 to test for the presence of phosphate. |
Date Added: | 28-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL26710_2012_A.pdf | 402.94 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.