Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/77078Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bridgwater, HL | en_US |
| dc.date.accessioned | 2013-10-28T08:36:06Z | - |
| dc.date.issued | 2012 | en_US |
| dc.identifier.govdoc | CR2012-0824 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/77078 | en_US |
| dc.description.abstract | During the reporting period DYL and Toro performed reviews of the available historical and regional data. In 2007 Toro commissioned Fugro Airborne Services (Fugro) to undertake an airborne electromagnetic (AEM) survey. In 2011 DYL commissioned Fugro to undertake a second AEM survey designed to delineate subsurface palaeochannels around the periphery of Lake Lewis with the potential to host both calcrete and roll-front style uranium deposits. The areas selected for surrender were chosen on the basis of the failure to identify, through analysis of regional and historical data in conjunction with AEM survey data, any palaeochannels or drainages that could potentially host calcrete or deeper roll-front style uranium mineralisation. | en_US |
| dc.subject.classification | Uranium exploration | en_US |
| dc.subject.classification | Geophysical surveys | en_US |
| dc.subject.classification | Aerial EM surveys | en_US |
| dc.title | EL 24246 Napperby, Partial relinquishment report, 11 October 2004 to 10 October 2012 | en_US |
| dc.relation.isatmap100 | Napperby 5452 | en_US |
| dc.relation.isatmap100 | Mount Wedge 5352 | en_US |
| dc.relation.isatmap250 | Napperby SF5309 | en_US |
| dc.relation.isatgeolprovince | Arunta Region | en_US |
| dc.relation.isatgeolprovince | Aileron Province | en_US |
| dc.identifier.tenure | EL24246 | en_US |
| dc.description.modifyhistory | 12/11/2012 | en_US |
| dc.description.modifyhistory | 25/02/2013 | en_US |
| dc.description.modifyhistory | 06/06/2013 | en_US |
| dc.contributor.holder | Deep Yellow | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR2012 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL24246_2012_P.pdf | 3.83 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.