Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/76897Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Davey, G | en_US |
| dc.date.accessioned | 2013-10-28T08:07:00Z | - |
| dc.date.issued | 2012 | en_US |
| dc.identifier.govdoc | CR2012-0356 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/76897 | en_US |
| dc.description.abstract | There was no on-ground exploration work during Year 4. | en_US |
| dc.subject.classification | Uranium | en_US |
| dc.title | Annual report for period ending 15 April 2012, EL 26376 Mueller Creek | en_US |
| dc.relation.isatmap100 | Alcoota 5752 | en_US |
| dc.relation.isatmap250 | Alcoota SF5310 | en_US |
| dc.relation.isatgeolprovince | Arunta Region | en_US |
| dc.relation.isatgeolprovince | Aileron Province | en_US |
| dc.identifier.tenure | EL26376 | en_US |
| dc.description.modifyhistory | 19/06/2012 | en_US |
| dc.description.modifyhistory | 08/10/2013 | en_US |
| dc.contributor.holder | NuPower Resources | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR2012 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL26376_2012_A.pdf | 3.99 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.