Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/76869
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kammermann, M | en_US |
dc.date.accessioned | 2013-10-28T08:03:28Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.govdoc | CR2012-0279 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/76869 | en_US |
dc.description.abstract | No exploration activities have been undertaken on the relinquished area of the Licence. | en_US |
dc.subject.classification | Diamond exploration | en_US |
dc.subject.classification | Indicator minerals | en_US |
dc.subject.classification | Soil sampling | en_US |
dc.title | Partial relinquishment report, EL 23121, 3 March 2003 to 2 March 2012 | en_US |
dc.relation.isatmap100 | Glyde 6164 | en_US |
dc.relation.isatmap250 | Bauhinia Downs SE5303 | en_US |
dc.relation.isatgeolprovince | Georgina Basin | en_US |
dc.description.stratname | Bukalara Sandstone | en_US |
dc.identifier.tenure | EL23121 | en_US |
dc.description.modifyhistory | 31/05/2012 | en_US |
dc.description.modifyhistory | 06/06/2013 | en_US |
dc.contributor.holder | Legend International Holdings | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2012 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL23121_2012_P.pdf | 186.77 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.