Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/76850
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bourke, BG | en_US |
dc.date.accessioned | 2013-10-28T07:57:06Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.govdoc | CR2012-0229 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/76850 | en_US |
dc.description.abstract | Exploration studies completed on EL 26932 during the reporting period were limited to desktop studies and data acquisition. Throughout 2011/2012 Altura Mining utilised its limited field staff resources to work on the company's Shoobridge Project near Hayes Creek within the Pine Creek Geosyncline. | en_US |
dc.subject.classification | Lithium | en_US |
dc.subject.classification | Literature reviews | en_US |
dc.title | Finniss Range Project, EL 26932, Annual report for the period 15 April 2011 to 14 April 2012 | en_US |
dc.relation.isatmap100 | Bynoe 5072 | en_US |
dc.relation.isatmap250 | Darwin SD5204 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.identifier.tenure | EL26932 | en_US |
dc.description.modifyhistory | 15/05/2012 | en_US |
dc.description.modifyhistory | 15/01/2013 | en_US |
dc.description.modifyhistory | 24/09/2013 | en_US |
dc.contributor.holder | Altura Exploration | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2012 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL26932_2012_A.pdf | 516.05 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.