Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/76837
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kammermann, M | en_US |
dc.date.accessioned | 2013-10-28T07:55:47Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.govdoc | CR2012-0193 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/76837 | en_US |
dc.description.abstract | During the reporting period a total of 5 heavy mineral samples were collected. No anomalous results were reported and the Licence was subsequently surrendered. | en_US |
dc.subject.classification | Diamond exploration | en_US |
dc.subject.classification | Indicator minerals | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.title | Final surrender report EL 27238, 19 March 2009 to 18 March 2012 | en_US |
dc.relation.isatmap100 | Fleming 5971 | en_US |
dc.relation.isatmap250 | Blue Mud Bay SD5307 | en_US |
dc.relation.isatgeolprovince | McArthur Basin | en_US |
dc.description.geochemicalsampling | 5 heavy mineral samples | en_US |
dc.identifier.tenure | EL27238 | en_US |
dc.description.modifyhistory | 09/05/2012 | en_US |
dc.description.modifyhistory | 06/06/2013 | en_US |
dc.contributor.holder | North Australian Diamonds | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2012 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL27238_2012_AS_01.pdf | 209.29 kB | Add | |
EL27238_2012_AS_02_SurfaceSamples.txt | 2.21 kB | Text | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.