Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/76613Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dutton, A | en_US |
| dc.date.accessioned | 2013-10-28T07:11:30Z | - |
| dc.date.issued | 2011 | en_US |
| dc.identifier.govdoc | CR2011-0881 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/76613 | en_US |
| dc.description.abstract | No samples have been collected on the relinquished area of this Licence. | en_US |
| dc.subject.classification | Uranium exploration | en_US |
| dc.subject.classification | Gold | en_US |
| dc.subject.classification | Reconnaissance | en_US |
| dc.title | Partial relinquishment report for the period 1 September 2006 to 31 August 2011 | en_US |
| dc.relation.isatmap100 | Ware 4860 | en_US |
| dc.relation.isatmap100 | Nongra 4861 | en_US |
| dc.relation.isatmap250 | Birrindudu SE5211 | en_US |
| dc.relation.isatgeolprovince | Victoria-Birrindudu Basin | en_US |
| dc.description.stratname | Birrindudu Group | en_US |
| dc.description.stratname | Gardiner Sandstone | en_US |
| dc.identifier.tenure | EL25010 | en_US |
| dc.description.modifyhistory | 29/11/2011 | en_US |
| dc.description.modifyhistory | 22/12/2011 | en_US |
| dc.description.modifyhistory | 07/06/2013 | en_US |
| dc.contributor.holder | Quantum Resources | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR2011 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL25010_2011_P.pdf | 240.8 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.