Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/76601Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2013-10-28T07:09:59Z | - |
| dc.date.issued | 2011 | en_US |
| dc.identifier.govdoc | CR2011-1051 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/76601 | en_US |
| dc.description.abstract | During the company's tenure of the Hayes Creek Exploration Licence prior to surrender considerable reconnaissance prospecting was conducted to locate visual iron rich beds - in particular the cliff line of massive haematite referred to in earlier reports - but this was not located. Notwithstanding prospecting did confirm low grade lenses of iron mineralisation considered too low grade to warrant analysis. | en_US |
| dc.subject.classification | Iron | en_US |
| dc.subject.classification | Manganese | en_US |
| dc.subject.classification | Reconnaissance | en_US |
| dc.title | Final report for EL 28050 | en_US |
| dc.relation.isatmap100 | Pine Creek 5270 | en_US |
| dc.relation.isatmap100 | Tipperary 5170 | en_US |
| dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
| dc.identifier.tenure | EL28050 | en_US |
| dc.description.modifyhistory | 13/01/2012 | en_US |
| dc.description.modifyhistory | 29/02/2012 | en_US |
| dc.description.modifyhistory | 07/06/2013 | en_US |
| dc.contributor.holder | Redstone Metals | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR2011 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL28050_2011_AS.pdf | 681.61 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.