Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/76571
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2013-10-28T06:52:21Z | - |
dc.date.issued | 2011 | en_US |
dc.identifier.govdoc | CR2011-0801 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/76571 | en_US |
dc.description.abstract | No on-ground exploration activities were carried out on any of the relinquished areas of EL 27269. | en_US |
dc.subject.classification | Phosphates | en_US |
dc.subject.classification | Phosphate rock | en_US |
dc.subject.classification | Phosphate minerals | en_US |
dc.title | Partial relinquishment report for the period ended November 2011 EL 27269 | en_US |
dc.relation.isatmap100 | Carrara 6460 | en_US |
dc.relation.isatmap250 | Mount Drummond SE5312 | en_US |
dc.relation.isatgeolprovince | Georgina Basin | en_US |
dc.identifier.tenure | EL27269 | en_US |
dc.description.modifyhistory | 15/11/2011 | en_US |
dc.description.modifyhistory | 22/12/2011 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.contributor.holder | Phosphate Australia | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2011 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL27269_2011_P.pdf | 3.33 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.