Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/76396
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Townsend, B | en_US |
dc.date.accessioned | 2013-10-28T06:32:07Z | - |
dc.date.issued | 2011 | en_US |
dc.identifier.govdoc | CR2011-0403 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/76396 | en_US |
dc.description.abstract | During the period no on ground exploration was carried out within the project. Discussions were held with a potential investor however late in the period the investor withdrew from the negotiations. | en_US |
dc.subject.classification | Phosphates | en_US |
dc.subject.classification | Literature reviews | en_US |
dc.title | Partial relinquishment report for EL 26899 Flora-Daly Basin for the period 5 May 2009 to 4 May 2011 | en_US |
dc.relation.isatmap100 | Flora 5168 | en_US |
dc.relation.isatmap250 | Fergusson River SD5212 | en_US |
dc.relation.isatgeolprovince | Daly Basin | en_US |
dc.description.stratname | Daly River Group | en_US |
dc.description.stratname | Tindall Limestone | en_US |
dc.description.stratname | Jinduckin Formation | en_US |
dc.description.stratname | Oolloo Dolostone | en_US |
dc.identifier.tenure | EL26899 | en_US |
dc.description.modifyhistory | 27/07/2011 | en_US |
dc.description.modifyhistory | 10/08/2011 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.contributor.holder | Century Hill | en_US |
dc.contributor.holder | Consolidated Global Investments | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2011 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL26899_2011_P.pdf | 2.59 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.