Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/76383
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raza, A | en_US |
dc.date.accessioned | 2013-10-28T06:20:59Z | - |
dc.date.issued | 2008 | en_US |
dc.identifier.govdoc | CR2008-1064 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/76383 | en_US |
dc.description.abstract | During its last year of tenure, only ground based exploration activity was field inspection of some of the pipe-like geomorphic features to confirm presence of kimberlite. This reconnaissance survey did not yield encouraging results and hence no further work was recommended. The EL 23116 was therefore recommended for surrender and relinquished on the 1 December 2008. | en_US |
dc.subject.classification | Diamond exploration | en_US |
dc.subject.classification | Kimberlite | en_US |
dc.subject.classification | Reconnaissance | en_US |
dc.title | Annual technical report on EL 23116 Abner Project for the period 3 March 2008 to 1 December 2008 | en_US |
dc.relation.isatmap100 | Mallapunyah 6064 | en_US |
dc.relation.isatmap250 | Bauhinia Downs SE5303 | en_US |
dc.relation.isatgeolprovince | McArthur Basin | en_US |
dc.identifier.tenure | EL23116 | en_US |
dc.description.modifyhistory | 18/07/2011 | en_US |
dc.description.modifyhistory | 04/08/2011 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.description.modifyhistory | 21/11/2013 | en_US |
dc.contributor.holder | Legend International Holdings | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2008 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL23116_2008_A.pdf | 1.7 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.