Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/76376
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bell, F | en_US |
dc.date.accessioned | 2013-10-28T06:20:13Z | - |
dc.date.issued | 2011 | en_US |
dc.identifier.govdoc | CR2011-0368 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/76376 | en_US |
dc.description.abstract | The area relinquished from EL 26341 has not been the focus of exploration to-date and no work was performed on the ground in the area relinquished. The area relinquished has limited uranium channel response and is considered to be less prospective than nearby targets. | en_US |
dc.subject.classification | Uranium exploration | en_US |
dc.title | Partial relinquishment report for EL 26341 June 2011 | en_US |
dc.relation.isatmap100 | Pine Creek 5270 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.relation.isatgeolprovince | Daly Basin | en_US |
dc.identifier.tenure | EL26341 | en_US |
dc.description.modifyhistory | 07/07/2011 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.contributor.holder | Orion Exploration | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2011 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL26341_2011_P.pdf | 64.91 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.