Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/76290
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rafferty, W | en_US |
dc.date.accessioned | 2013-10-28T06:07:18Z | - |
dc.date.issued | 2011 | en_US |
dc.identifier.govdoc | CR2011-0199 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/76290 | en_US |
dc.description.abstract | No on-ground exploration work has been carried out over the Burt Plain tenement during the current year. | en_US |
dc.subject.classification | Base metal exploration | en_US |
dc.subject.classification | Uranium exploration | en_US |
dc.title | Annual report on EL 25338 Burt Plain for period ending 8 January 2011 | en_US |
dc.relation.isatmap100 | Burt 5651 | en_US |
dc.relation.isatmap250 | Alice Springs SF5314 | en_US |
dc.relation.isatgeolprovince | Arunta Region | en_US |
dc.relation.isatgeolprovince | Aileron Province | en_US |
dc.identifier.tenure | EL25338 | en_US |
dc.description.modifyhistory | 11/05/2011 | en_US |
dc.description.modifyhistory | 20/05/2013 | en_US |
dc.description.modifyhistory | 24/09/2013 | en_US |
dc.contributor.holder | NuPower Resources | en_US |
dc.contributor.holder | WDR Base Metals | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2011 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL25338_2011_A.pdf | 1.77 MB | Add | |
CR2011-0199_Appendix_1_Expenditure_Report.zip | 77.08 kB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.