Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/76136
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bourke, BG | en_US |
dc.date.accessioned | 2013-10-28T05:41:52Z | - |
dc.date.issued | 2011 | en_US |
dc.identifier.govdoc | CR2011-0006 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/76136 | en_US |
dc.description.abstract | Work completed during the reporting period comprised a review of all previous exploration completed by Altura, with a focus on potential lithium mineralisation. A review of the geochemical sampling data of the Seven Up pegmatite prospect was carried out and in July - August 2010 a field reconnaissance and additional sampling was undertaken. A drilling program planned for 2010 has been postponed until 2011. | en_US |
dc.subject.classification | Lithium | en_US |
dc.subject.classification | Base metal exploration | en_US |
dc.subject.classification | Tantalum | en_US |
dc.subject.classification | Tin | en_US |
dc.subject.classification | Geochemical exploration | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Assay value | en_US |
dc.title | Finniss Range Project, EL 24773, Annual report for the period 11 January 2010 to 10 January 2011 | en_US |
dc.relation.isatmap100 | Bynoe 5072 | en_US |
dc.relation.isatmap250 | Darwin SD5204 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.stratname | Mount Bonnie Formation | en_US |
dc.description.stratname | Two Sisters Granite | en_US |
dc.description.geochemicalsampling | 9 Rock chip samples (119801 to 119809) | en_US |
dc.description.mineprospectname | Seven Up Prospect | en_US |
dc.identifier.tenure | EL24773 | en_US |
dc.description.modifyhistory | 04/02/2011 | en_US |
dc.description.modifyhistory | 10/12/2012 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.contributor.holder | Altura Exploration | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2011 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL24773_2011_A_01.pdf | 786.06 kB | Add | |
EL24773_2011_A_02_AssayResults.xlsx | 11.5 kB | Microsoft Excel XML | Add |
EL24773_2011_A_03_RockChipLocations.xlsx | 10.65 kB | Microsoft Excel XML | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.