Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/76036
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bourke, BG | en_US |
dc.date.accessioned | 2013-10-28T05:03:17Z | - |
dc.date.issued | 2010 | en_US |
dc.identifier.govdoc | CR2010-0798 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/76036 | en_US |
dc.description.abstract | At the end of its third year 3 blocks were required to be relinquished from the current six blocks comprising EL 25604. In August 2010 Altura Exploration relinquished 3 blocks which included the following: SD52 490 X and Y; SD52 562 C. Desktop studies were undertaken covering the area comprising EL 25604 however no field studies were completed within the three relinquished blocks. | en_US |
dc.subject.classification | Tin minerals | en_US |
dc.subject.classification | Tin | en_US |
dc.subject.classification | Tantalite | en_US |
dc.subject.classification | Pegmatite | en_US |
dc.subject.classification | Lithium | en_US |
dc.subject.classification | Tantalum | en_US |
dc.subject.classification | Base metals | en_US |
dc.title | Partial surrender report for EL 25604 King's Table | en_US |
dc.relation.isatmap100 | Bynoe 5072 | en_US |
dc.relation.isatmap250 | Darwin SD5204 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.stratname | Mount Bonnie Formation | en_US |
dc.description.stratname | Two Sisters Granite | en_US |
dc.description.stratname | Rum Jungle Complex | en_US |
dc.description.mineprospectname | Kings Table | en_US |
dc.description.mineprospectname | Black Jade | en_US |
dc.description.mineprospectname | Clarkes | en_US |
dc.description.mineprospectname | Mugs Find | en_US |
dc.identifier.tenure | EL25604 | en_US |
dc.description.modifyhistory | 08/12/2010 | en_US |
dc.description.modifyhistory | 17/12/2010 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.description.modifyhistory | 12/05/2022 | en_US |
dc.contributor.holder | Altura Exploration | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2010 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL25604_2010_P.pdf | 1.22 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.