Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/75962Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Raza, A | en_US |
| dc.date.accessioned | 2013-10-28T04:52:31Z | - |
| dc.date.issued | 2010 | en_US |
| dc.identifier.govdoc | CR2010-0643 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/75962 | en_US |
| dc.description.abstract | During the current reporting period, ground follow-up work consisting of gamma-ray spectrometer survey and geological mapping was carried out to locate near-surface occurrence of uranium mineralisation. The spectrometer survey showed absence of near surface radiometric response suggesting exposed calcrete/silcrete is anomalously low in uranium. The ground follow-up work did not reveal presence of any near-surface uranium mineralisation that would explain the RadonX anomaly; it is, therefore, deduce that a relatively deeper uranium source may be responsible for this anomalous response. To test this idea a drilling program has been proposed. | en_US |
| dc.subject.classification | Gold | en_US |
| dc.subject.classification | Base metal exploration | en_US |
| dc.subject.classification | Uranium exploration | en_US |
| dc.subject.classification | Spectrometers | en_US |
| dc.subject.classification | Track etch surveys | en_US |
| dc.title | Annual report for the period 1 September 2009 to 31 August 2010 | en_US |
| dc.relation.isatmap100 | Ware 4860 | en_US |
| dc.relation.isatmap100 | Nongra 4861 | en_US |
| dc.relation.isatmap250 | Birrindudu SE5211 | en_US |
| dc.relation.isatgeolprovince | Tanami Region | en_US |
| dc.relation.isatgeolprovince | Victoria-Birrindudu Basin | en_US |
| dc.relation.isatgeolprovince | Wiso Basin | en_US |
| dc.identifier.tenure | EL25010 | en_US |
| dc.description.publicnotes | Additional large geophysics datasets are available on request | en_US |
| dc.description.modifyhistory | 10/01/2011 | en_US |
| dc.description.modifyhistory | 05/06/2013 | en_US |
| dc.description.modifyhistory | 07/06/2013 | en_US |
| dc.description.modifyhistory | 22/07/2013 | en_US |
| dc.description.modifyhistory | 07/02/2014 | en_US |
| dc.contributor.holder | Quantum Resources | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR2010 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL25010_2010_A_01.pdf | 1.9 MB | Add | |
| EL25010_2010_A_02_RadonX_finaldata(1).txt | 4.71 kB | Text | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.