Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/75926
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fabray, JF | en_US |
dc.date.accessioned | 2013-10-28T04:44:45Z | - |
dc.date.issued | 2010 | en_US |
dc.identifier.govdoc | CR2010-0573 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/75926 | en_US |
dc.description.abstract | Little work was done on the EL during year 3 as NuPower were unable to complete the programme which they had committed to due to lack of funding. One stream sediment anomaly was followed up and the anomalous uranium values were found to be due to a bedrock source elevated in uranium. | en_US |
dc.subject.classification | Uranium | en_US |
dc.subject.classification | Rare earth elements | en_US |
dc.subject.classification | Base metals | en_US |
dc.subject.classification | Reconnaissance | en_US |
dc.title | Annual report EL 25657 Cloughs Dam for the period 30 August 2009 to 29 August 2010 Year 3 | en_US |
dc.relation.isatmap100 | MacDonnell Ranges 5550 | en_US |
dc.relation.isatmap250 | Hermannsburg SF5313 | en_US |
dc.relation.isatgeolprovince | Aileron Province | en_US |
dc.relation.isatgeolprovince | Warumpi Province | en_US |
dc.identifier.tenure | EL25657 | en_US |
dc.description.modifyhistory | 18/09/2015 | en_US |
dc.contributor.holder | Western Desert Resources | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2010 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL25657_2010_A.pdf | 459.6 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.