Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/75860
Export to Endnote
Title: | Third annual report for EL 25575 Short Range, period ended 10 July 2010 |
Title Holder / Company: | Rum Jungle Uranium |
Report id: | CR2010-0412 |
Tenure: | EL25575 |
Year: | 2010 |
Author: | Doyle, N Nowland, J |
Abstract: | A diamond drill hole was planned and the drill site cleared for drilling, however the hole was never drilled. An archaeological survey was completed over the proposed drilling area and radiometric surveying was carried out to determine the best drill hole position. An access track was put in to the drill site. Historic diamond core from the Windgap uranium anomaly which is held at NTGS Core Store was relogged with four samples taken and assayed showing highly anomalous thorium and zinc. Rehabilitation of the previous year's drill sites and the proposed diamond hole was also completed. |
Date Added: | 28-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL25575_2010_A_01.pdf | 6.41 MB | Add | |
CR2010-0412_EL25575_2010_A_02_Geochem_ALL25575_MI.xls | 17 kB | Microsoft Excel | Add |
EL25575_2010_A_03_TCPD11_assays.xls | 18 kB | Microsoft Excel | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.