Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/75829
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Byrne, N | en_US |
dc.date.accessioned | 2013-10-28T04:30:54Z | - |
dc.date.issued | 2010 | en_US |
dc.identifier.govdoc | CR2010-0350 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/75829 | en_US |
dc.description.abstract | EL 24912 was granted to Imperial Granite and Minerals Pty Ltd on the third of May 2006. On the 9 April 2008, application was lodged for the transfer of the Licence to Acacia Minerals Pty Limited (Acacia), a wholly owned subsidiary of public company, Adelaide River Resources Limited, ACN 127 411 796. The parent Company's name was changed to NT Resources Limited and later listed on the Australian Stock Exchange (ASX) in February 2010, raising approximately $3,000,000 by public subscription. During this year however, principal efforts have been preparing the Company for listing on the Australian Stock Exchange (ASX) and exploring the Frazers-Acacia and Ooratippra Prospects. Only minimal exploration was carried out on EL 24912. This Fourth and Final Report summarises the exploration work carried out on the Licence during the fourth year of tenure and from the date of grant to the 3 May 2009 to 2nd May 2010. Work done included; Research, Rock chip sampling, Geochemical analysis, Satellite imagery interpretation, Geophysical Interpretation, Review of geochemical analysis and key indicator mineral and diamond determinations and Assessment of results to date. Results indicate that the area has low potential for diamonds. Although geophysical interpretation and the minor anomalous copper from surface sampling carried out to date justify further exploration and the testing of magnetic and radiometric anomalies, it was decided by the Company that its Acacia/Frazers and Ooratippra Projects were more prospective and it was decided to relinquish EL 24912. Consequently the Licence was surrendered on the 2nd of June 2010. | en_US |
dc.subject.classification | Copper exploration | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Bismuth | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Diamond exploration | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.title | Fourth and final annual report for EL 24912 Churchill's Head, 3 May 2009 to 2 May 2010 | en_US |
dc.relation.isatmap100 | Flynn 5759 | en_US |
dc.relation.isatmap250 | Tennant Creek SE5314 | en_US |
dc.relation.isatgeolprovince | Tennant Region | en_US |
dc.description.stratname | Hayward Creek Formation | en_US |
dc.description.geochemicalsampling | surface sampling | en_US |
dc.identifier.tenure | EL24912 | en_US |
dc.description.modifyhistory | 01/07/2010 | en_US |
dc.description.modifyhistory | 08/07/2010 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.contributor.holder | Acacia Minerals | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2010 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL24912_2010_AS_01.pdf | 1.03 MB | Add | |
CR2010-0350_EL24912_2010_AS_02_Diamond_Exploration.xls | 13.5 kB | Microsoft Excel | Add |
CR2010-0350_EL24912_2010_AS_03_Reconnaissance_Rock_Chip_Samples.xls | 23 kB | Microsoft Excel | Add |
CR2010-0350_EL24912_2010_AS_04_Rock_Chip_Sampling.xls | 16 kB | Microsoft Excel | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.