Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/74889Export to Endnote
| Title: | Casey Project EL 24646 End of third year 50% reduction report |
| Title Holder / Company: | Mithril Resources |
| Report id: | CR2008-0896 |
| Tenure: | EL24646 |
| Year: | 2008 |
| Author: | McKinnon-Matthews, J |
| Abstract: | This report summarises the work completed on the 50% relinquished area of Exploration Licence 24646 for the three years of tenure from 16th December 2005 to 15th December 2008. During this period, work completed included: - Analysis of five rockchip samples - Reconnaissance geological mapping - A regional gravity survey at 1km x 1km spacing as part of 'bringing forward discovery' |
| Date Added: | 24-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL24646_2008_P.pdf | 2.69 MB | Add | |
| CR2008-0896_Appendices.zip | 123.5 kB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.