Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/74830
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | McKay, S | en_US |
dc.date.accessioned | 2013-10-24T04:32:08Z | - |
dc.date.issued | 2008 | en_US |
dc.identifier.govdoc | CR2008-0777 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/74830 | en_US |
dc.description.abstract | Westgold held EL 26009 for the period 3 December 2007 to 14 October 2008. This title was surrendered in year one with no work. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.title | Surrender report for EL 26009 | en_US |
dc.relation.isatmap100 | Ranford Hill 5370 | en_US |
dc.relation.isatmap250 | Mount Evelyn SD5305 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.identifier.tenure | EL26009 | en_US |
dc.description.modifyhistory | 17/12/2008 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.description.modifyhistory | 21/11/2013 | en_US |
dc.contributor.holder | Westgold Resources | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2008 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL26009_2008_AS.pdf | 49.14 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.