Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/74521
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roach, LF | en_US |
dc.date.accessioned | 2013-10-24T03:40:40Z | - |
dc.date.issued | 1972 | en_US |
dc.identifier.govdoc | CR1972-0114 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/74521 | en_US |
dc.description.abstract | 8 November 1971 - Contractors carried out the detailing of the anomaly on this AP. Further magnetics are required before evaluation of results. 7 December 1971 - Gridding and magnetics complete. Drafting in progress. 42,000 line feet of gridding completed, 20,000 line feet of magnetometry gridding completed. 10 January 1971 - Profiles were run over the main anomaly with Sander magnetometer. 6,000 line feet of profiling. 6 March 1972 - N34; an auger drilling program was completed for 351 feet. Results are not yet at hand. 26 May 1972 - Diamond drilling for 808 feet and 25 assays submitted. No results yet. 26 June 1972 - Diamond drilling for 914 feet and 162 assays submitted. No results at hand. 31 July 1972 - 70 assay samples submitted. 23 October 1972 - Area under application for renewal as EL 826. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Mineral exploration | en_US |
dc.subject.classification | Magnetic surveys | en_US |
dc.subject.classification | Diamond drilling | en_US |
dc.subject.classification | Auger drilling | en_US |
dc.subject.classification | Assaying | en_US |
dc.subject.classification | Profiling | en_US |
dc.title | Exploration reports on AP 3426 Gabbage Gum | en_US |
dc.relation.isatmap100 | Tennant Creek 5758 | en_US |
dc.relation.isatmap250 | Tennant Creek SE5314 | en_US |
dc.relation.isatgeolprovince | Tennant Region | en_US |
dc.description.stratname | Warramunga Formation | en_US |
dc.description.geochemicalsampling | 257 assay samples submitted during reporting period with no results on hand. | en_US |
dc.description.drilling | Diamond drilling for 1,722 feet, auger drilling 351 feet. | en_US |
dc.description.mineprospectname | N34 | en_US |
dc.identifier.tenure | AP3426 | en_US |
dc.description.modifyhistory | 30/09/2008 | en_US |
dc.description.modifyhistory | 29/08/2008 | en_US |
dc.description.modifyhistory | 09/09/2008 | en_US |
dc.description.modifyhistory | 31/08/2016 | en_US |
dc.contributor.holder | Australian Development | en_US |
dc.contributor.holder | Nobelex | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1972 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19720114.pdf | 5.33 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.