Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/74489
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Doyle, N | en_US |
dc.date.accessioned | 2013-10-24T03:37:47Z | - |
dc.date.issued | 2008 | en_US |
dc.identifier.govdoc | CR2008-0329 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/74489 | en_US |
dc.description.abstract | During the second year of tenure, ground radiometric prospecting of airborne radiometric anomalies was undertaken and eight rock chip samples were collected with assays pending. The flying of 7718 line km of airborne geophysical surveys (magnetics and radiometrics) at 200 and 100m line spacing and 40m flying height on the southern half of the tenement was completed as part of a larger survey of adjoining tenements. | en_US |
dc.subject.classification | Uranium | en_US |
dc.subject.classification | Geophysical surveys | en_US |
dc.subject.classification | Aerial geophysical surveys | en_US |
dc.subject.classification | Aerial magnetic surveys | en_US |
dc.subject.classification | Aerial radiometric survey | en_US |
dc.subject.classification | Geochemical exploration | en_US |
dc.subject.classification | Geochemical sampling | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Geological setting | en_US |
dc.subject.classification | Previous exploration | en_US |
dc.title | Second annual report for EL 24939 Woolner period ended 10 July 2008 | en_US |
dc.relation.isatmap100 | Koolpinyah 5173 | en_US |
dc.relation.isatmap100 | Point Stuart 5273 | en_US |
dc.relation.isatmap100 | Mary River 5272 | en_US |
dc.relation.isatmap100 | Noonamah 5172 | en_US |
dc.relation.isatmap250 | Darwin SD5204 | en_US |
dc.relation.isatgeolprovince | Money Shoal Basin | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.stratname | Wildman Siltstone | en_US |
dc.description.stratname | Koolpinyah Dolomite | en_US |
dc.description.stratname | Mount Partridge Group | en_US |
dc.description.stratname | South Alligator Group | en_US |
dc.description.stratname | Mount Bonnie Formation | en_US |
dc.description.geochemicalsampling | 8 Rock chip samples (assay results submitted with third annual) | en_US |
dc.description.mineprospectname | Dora Creek | en_US |
dc.description.mineprospectname | Anomaly 18 | en_US |
dc.identifier.tenure | EL24939 | en_US |
dc.description.modifyhistory | 05/08/2008 | en_US |
dc.description.modifyhistory | 19/01/2012 | en_US |
dc.description.modifyhistory | 05/06/2013 | en_US |
dc.description.modifyhistory | 21/11/2013 | en_US |
dc.description.modifyhistory | 07/02/2014 | en_US |
dc.description.modifyhistory | 22/11/2016 | en_US |
dc.description.modifyhistory | 24/11/2016 | en_US |
dc.description.modifyhistory | 30/10/2019 | en_US |
dc.contributor.holder | Rum Jungle Uranium | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2008 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL24939_2008_A.pdf | 2.09 MB | Add | |
CR2008-0329_Geophysics.zip | 790.29 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.