Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/74175
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wipf, H | en_US |
dc.date.accessioned | 2013-10-23T21:53:34Z | - |
dc.date.issued | 2007 | en_US |
dc.identifier.govdoc | CR2007-0608 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/74175 | en_US |
dc.description.abstract | The work completed comprised desktop studies of historical exploration reports along with reviews of current geological and geophysical maps provided by the Northern Territory Geological Survey. On site surveys were not completed within this reporting period. An aggressive field campaign is being planned for the 2008 field season. As part of this process, a reconnaissance field trip was undertaken across the lease by RSL's Managing Director and a Geological Consultant during December 2007. Results from this and subsequent work will be reported in the 2008 Annual Report. | en_US |
dc.subject.classification | Reconnaissance | en_US |
dc.subject.classification | Iron ores | en_US |
dc.subject.classification | Uranium exploration | en_US |
dc.title | Annual report on EL 24391 Daly River Road Project | en_US |
dc.relation.isatmap100 | Batchelor 5171 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Tolmer Group | en_US |
dc.description.stratname | Depot Creek Sandstone | en_US |
dc.description.stratname | Stray Creek Sandstone | en_US |
dc.description.stratname | Tindall Limestone | en_US |
dc.description.mineprospectname | Daly River Road | en_US |
dc.identifier.tenure | EL24391 | en_US |
dc.description.modifyhistory | 08/01/2008 | en_US |
dc.description.modifyhistory | 04/04/2011 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.description.modifyhistory | 21/11/2013 | en_US |
dc.description.modifyhistory | 18/03/2014 | en_US |
dc.contributor.holder | CSA Australia | en_US |
dc.contributor.holder | Orion Exploration | en_US |
dc.contributor.holder | Retail Star | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2007 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL24391_2007_A.pdf | 435.9 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.