Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73872
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paterson, HL | en_US |
dc.date.accessioned | 2013-10-23T21:26:40Z | - |
dc.date.issued | 2007 | en_US |
dc.identifier.govdoc | CR2007-0016 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73872 | en_US |
dc.description.abstract | No field work has been undertaken on the tenement in the third year of tenure, but a program of active exploration is proposed for the fourth year. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Copper exploration | en_US |
dc.subject.classification | Ironstone | en_US |
dc.subject.classification | Hematite | en_US |
dc.title | EL 23944 Barkly, Third annual report on exploration activities for the period 6 February 2006 to 5 February 2007 | en_US |
dc.relation.isatmap100 | Flynn 5759 | en_US |
dc.relation.isatmap250 | Tennant Creek SE5314 | en_US |
dc.relation.isatgeolprovince | Tennant Region | en_US |
dc.identifier.tenure | EL23944 | en_US |
dc.description.modifyhistory | 15/02/2007 | en_US |
dc.description.modifyhistory | 10/12/2012 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.description.modifyhistory | 21/11/2013 | en_US |
dc.contributor.holder | Gunson Resources | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2007 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL23944_2007_A.pdf | 1.61 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.