Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73749Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ireland, T | en_US |
| dc.date.accessioned | 2013-10-23T21:15:50Z | - |
| dc.date.issued | 2006 | en_US |
| dc.identifier.govdoc | CR2006-0336 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73749 | en_US |
| dc.description.abstract | No work was done during exploration period. | en_US |
| dc.subject.classification | Gold exploration | en_US |
| dc.title | Final report for MCN 1313 | en_US |
| dc.relation.isatmap100 | McKinlay River 5271 | en_US |
| dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.stratname | Burrell Creek Formation | en_US |
| dc.identifier.tenure | MCN1313 | en_US |
| dc.description.modifyhistory | 27/09/2006 | en_US |
| dc.description.modifyhistory | 07/06/2013 | en_US |
| dc.description.modifyhistory | 28/11/2013 | en_US |
| dc.contributor.holder | Australasia Gold | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR2006 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| MCN1313_2006_S.pdf | 248.63 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.