Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73677Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Purvis, A | en_US |
| dc.date.accessioned | 2013-10-23T21:10:07Z | - |
| dc.date.issued | 2006 | en_US |
| dc.identifier.govdoc | CR2006-0220 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73677 | en_US |
| dc.description.abstract | This report outlines exploration activities carried out over EL 23912 at the Bynoe Project area, south of Darwin, NT, in the period ending 17 June 2006. Geological and geochemical information collected last year has been reviewed and collated. A site assessment visit was carried out late in 2005. No further field exploratory work has been completed in the reporting year. Options to further exploit the mineral potential of the Bynoe project are being actively pursued. Since our last annual report, Sons of Gwalia is in the final stages of undertaking a corporate restructure which will be submitted to creditors for approval shortly and if approved, it is expected that the company will merge from administration in October 2006. This will result in the appointment of a new Board and senior management and continuation of Sons of Gwalia's tantalum assets of which the Bynoe tenements are an important component. | en_US |
| dc.subject.classification | Tantalum | en_US |
| dc.subject.classification | Tantalite | en_US |
| dc.title | Annual report for EL 23912 Bynoe Project, year ended 17 June 2006 | en_US |
| dc.relation.isatmap100 | Bynoe 5072 | en_US |
| dc.relation.isatmap250 | Darwin SD5204 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.mineprospectname | Observation Hill | en_US |
| dc.identifier.tenure | EL23912 | en_US |
| dc.description.modifyhistory | 14/07/2006 | en_US |
| dc.description.modifyhistory | 19/09/2006 | en_US |
| dc.description.modifyhistory | 07/06/2013 | en_US |
| dc.description.modifyhistory | 28/11/2013 | en_US |
| dc.contributor.holder | Sons of Gwalia | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR2006 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL23912_2006_A_01.pdf | 97.76 kB | Add | |
| EL23912_2006_A_02_Cover_Letter.pdf | 27.55 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.