Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73398Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jolly, R | en_US |
| dc.date.accessioned | 2013-10-23T20:45:49Z | - |
| dc.date.issued | 2005 | en_US |
| dc.identifier.govdoc | CR2005-0409 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73398 | en_US |
| dc.description.abstract | This is a final rehabilitation confirmation report saying that stream sediment sampling was conducted using only hand tools, sample holes were backfilled and no rehabilitation is required. | en_US |
| dc.subject.classification | Garnet sands | en_US |
| dc.subject.classification | Almandine | en_US |
| dc.subject.classification | Rehabilitation | en_US |
| dc.title | Rehabilitation confirmation for EL 9595 | en_US |
| dc.relation.isatmap100 | Riddoch 5851 | en_US |
| dc.relation.isatmap250 | Alice Springs SF5314 | en_US |
| dc.relation.isatgeolprovince | Arunta Region | en_US |
| dc.description.stratname | Irindina Gneiss | en_US |
| dc.identifier.tenure | EL9595 | en_US |
| dc.description.modifyhistory | 04/11/2005 | en_US |
| dc.description.modifyhistory | 07/06/2013 | en_US |
| dc.contributor.holder | Chambigne Garnet | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR2005 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL9595_2005_Others.pdf | 746.6 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.