Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73280
Export to Endnote
Title: | Final Report EL 6416 Area NOT under Tenement Application Coomalie Airstrip. |
Title Holder / Company: | Nicron Resources |
Report id: | CR1992-0650 |
Tenure: | EL6416 |
Year: | 1992 |
Author: | Ormsby, WR |
Abstract: | 9 stream sediment and 5 rock chip samples were collected. Base metal values were background only, with an elevated Au (.029ppm Au) and As (5600ppm As) assay from a rock chip sample collected from a weakly gossanous zone. The area was evaluated as having little potential to host an economic deposit. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19920650.pdf | 848.23 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.