Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73272Export to Endnote
| Title: | Fifth year relinquishment report for exploration licence 5133, White Hill project for the period 24-03-1991 to 23-03-1992 |
| Title Holder / Company: | Poseidon Gold Newmont Australia |
| Report id: | CR1992-0458 |
| Tenure: | EL5133 |
| Year: | 1992 |
| Author: | Schusterbauer, JR |
| Abstract: | A regional BLEG soil sampling programme within the relinquished licence area failed to produce any anomalous value (peak 0.85 ppb Au). 9 rock chip samples were also collected. They too failed to produce any anomalous values. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19920458.pdf | 369.98 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.