Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73166
Export to Endnote
Title: | EL 7222 Coolibah NT Final Report for the year ending March 1994. |
Title Holder / Company: | Mount Isa Mines |
Report id: | CR1994-0265 |
Tenure: | EL7222 |
Year: | 1994 |
Author: | Bruce, IN McGeough, M |
Abstract: | In the first year of the licence 33 stream and 3 rock chip samples were collected. Analysis revealed some low levels of base metal anomalism. Follow up in year 2 consisted of 2 rock chip, 50 soil and 23 lag samples which failed to substantiate the initial anomalies. It is interpreted that the elevated values are associated with elevated background values in the West Moreland Conglomerate-South Nicholson Granite. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19940265.pdf | 7.49 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.