Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73089
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Butler, IK | en_US |
dc.date.accessioned | 2013-10-23T20:23:08Z | - |
dc.date.issued | 1992 | en_US |
dc.identifier.govdoc | CR1992-0663 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73089 | en_US |
dc.description.abstract | Work consisted of geological mapping, soil and rock chip geochemistry and drilling. This work has shown that the gossan at Yellow Track is a stratiform silicate-sulphide lode that is stratigraphically positioned above a limestone bed in the Koolpin Formation. Diamond drilling confirmed that mineralisation occurs as stratiform sphalerite associated with pyrrhotite in a silicate-sulphide lode. The lode is folded into an overturned northwesterly plunging anticline, dipping southwesterly. | en_US |
dc.subject.classification | Base metals | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | RC drilling | en_US |
dc.subject.classification | Diamond drilling | en_US |
dc.subject.classification | Percussion drilling | en_US |
dc.title | Annual Report Year 2 EL 7127 Burrundie Dome Area. | en_US |
dc.relation.isatmap100 | Pine Creek 5270 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Wildman Siltstone | en_US |
dc.description.stratname | Mount Partridge Group | en_US |
dc.description.stratname | South Alligator Group | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.stratname | Finniss River Group | en_US |
dc.description.stratname | Koolpin Formation | en_US |
dc.description.stratname | Zamu Dolerite | en_US |
dc.description.drilling | 8 RC percussion holes total depth 436m | en_US |
dc.description.drilling | 3 diamond drill holes 224m percussion pre collar and 389.5m diamond core | en_US |
dc.description.drilling | YTD3 and YTD4 | en_US |
dc.description.mineprospectname | Yellow Track Anomaly | en_US |
dc.identifier.tenure | EL7127 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 22/02/2005 | en_US |
dc.description.modifyhistory | 23/02/2005 | en_US |
dc.description.modifyhistory | 18/02/2005 | en_US |
dc.description.modifyhistory | 21/04/2005 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 03/10/2014 | en_US |
dc.contributor.holder | Nicron Resources | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1992 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19920663.pdf | 3.54 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.