Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73079
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Berryman, AK | en_US |
dc.date.accessioned | 2013-10-23T20:22:29Z | - |
dc.date.issued | 1992 | en_US |
dc.identifier.govdoc | CR1992-0621 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73079 | en_US |
dc.description.abstract | In the first year of exploration 161 stream sediment samples were collected, 13 returning positive results. In all cases the chromites appeared basaltic in origin and the likely source was deemed to be the Antrim Plateau Volcanics. The 2 diamonds recovered had surface green spots and were believed to have been derived from some secondary source. 44 samples were collected in the second year of tenure. 6 returned positive results. Once again the chromites were basaltic in character. The diamonds recovered may have been from a primary source. In the final year 45 samples were collected-all were negative. The diamonds appear unlikely to have originated from a primary source within the relinquished area. | en_US |
dc.subject.classification | Diamonds | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.title | Final Report EL 5444, Partial Relinquishment Report EL 5443 period ending 3 September 1992 Delamere Area. | en_US |
dc.relation.isatmap100 | Gregory Creek 5166 | en_US |
dc.relation.isatmap100 | Stokes 5066 | en_US |
dc.relation.isatmap250 | Delamere SD5216 | en_US |
dc.relation.isatgeolprovince | Victoria-Birrindudu Basin | en_US |
dc.description.stratname | Inverway Metamorphics | en_US |
dc.description.stratname | Limbunya Group | en_US |
dc.description.stratname | Bullita Group | en_US |
dc.description.stratname | Wondoan Hill Formation | en_US |
dc.description.stratname | Auvergne Group | en_US |
dc.description.stratname | Jasper Gorge Sandstone | en_US |
dc.description.stratname | Antrim Plateau Volcanics | en_US |
dc.description.geochemicalsampling | Year 1: 161 stream sediment samples | en_US |
dc.description.geochemicalsampling | Year 2: 44 samples | en_US |
dc.description.geochemicalsampling | Final year: 45 samples | en_US |
dc.identifier.tenure | EL5444 | en_US |
dc.identifier.tenure | EL5443 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 22/02/2005 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 03/10/2014 | en_US |
dc.contributor.holder | Stockdale Prospecting | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1992 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19920621.pdf | 2.67 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.