Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73044Export to Endnote
| Title: | Final exploration report on area surrendered EL 6839 |
| Title Holder / Company: | Northern Gold |
| Report id: | CR1992-0459 |
| Tenure: | EL6839 |
| Year: | 1992 |
| Author: | Partington, GA |
| Abstract: | 33 stream sediment samples were analysed. No anomalous gold or base metal values were returned. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19920459.pdf | 156.46 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.