Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73023
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Woodbridge, M | en_US |
dc.date.accessioned | 2013-10-23T20:18:50Z | - |
dc.date.issued | 1992 | en_US |
dc.identifier.govdoc | CR1992-0325 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73023 | en_US |
dc.description.abstract | Samples from Granites in the licence area and were dispatched to Adelaide. The results of this sampling is whether they were considered as suitable for dimension stone was not submitted. | en_US |
dc.subject.classification | Dimension stone | en_US |
dc.subject.classification | Granite | en_US |
dc.title | Annual Report EL 6331 Kakadu Highway Granite | en_US |
dc.relation.isatmap100 | Pine Creek 5270 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.identifier.tenure | EL6331 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 03/10/2014 | en_US |
dc.description.modifyhistory | 17/01/2022 | en_US |
dc.contributor.holder | Young RJ | en_US |
dc.contributor.holder | Woodbridge, M | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1992 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19920325.pdf | 136.78 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.