Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73006
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cocquio, DS | en_US |
dc.date.accessioned | 2013-10-23T20:17:44Z | - |
dc.date.issued | 1992 | en_US |
dc.identifier.govdoc | CR1992-0251 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73006 | en_US |
dc.description.abstract | Work during the 6 years of tenure was based on a modified Alligator Rivers-Athabascan Model. Several anomalies were defined, but none were of economic potential | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Uranium | en_US |
dc.title | West Pine Creek JV Tolmer project EL 4856 final report. | en_US |
dc.relation.isatmap100 | Reynolds River 5071 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.stratname | Finniss River Group | en_US |
dc.description.stratname | Hinde Dolomite | en_US |
dc.description.stratname | Stray Creek Sandstone | en_US |
dc.description.stratname | Tolmer Group | en_US |
dc.description.stratname | Uniya Tillite | en_US |
dc.description.stratname | Reynolds River Granite | en_US |
dc.description.mineprospectname | Hayward Creek | en_US |
dc.description.mineprospectname | Noltenius | en_US |
dc.description.mineprospectname | Mount Thomas | en_US |
dc.description.mineprospectname | SH2 | en_US |
dc.description.mineprospectname | SH7 | en_US |
dc.description.mineprospectname | SH1 | en_US |
dc.description.mineprospectname | SV1 | en_US |
dc.description.mineprospectname | SV3 | en_US |
dc.description.mineprospectname | SH4 | en_US |
dc.description.mineprospectname | SH5 | en_US |
dc.description.mineprospectname | SH6 | en_US |
dc.description.mineprospectname | Eccles II | en_US |
dc.identifier.tenure | EL4856 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 21/04/2005 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 16/11/2007 | en_US |
dc.description.modifyhistory | 19/02/2014 | en_US |
dc.description.modifyhistory | 03/10/2014 | en_US |
dc.contributor.holder | Total Mining Australia | en_US |
dc.contributor.holder | PNC Exploration Australia | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1992 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19920251.pdf | 9.56 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.