Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73005
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bruce, IN | en_US |
dc.date.accessioned | 2013-10-23T20:17:41Z | - |
dc.date.issued | 1992 | en_US |
dc.identifier.govdoc | CR1992-0250 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73005 | en_US |
dc.description.abstract | Interpretation of detailed aeromagnetics over the licence area revealed a crescent shaped zone of complex moderate to high magnetic intensity curving around the southern margin of the granite. The Quest gold-base metal prospects are located in this zone. Several linear low to moderate anomalies have been identified. These linear structures appear to have controlled the emplacement of the granite. One of theses small anomalies, Anomaly A (Lunchtime) was sampled. A 350m zone of +10ppb Au was defined with a peak value of 40.3ppb. This season the anomaly was tested by a 92 hole-334m aircore drilling programme and was confirmed by the drilling programme. The peak assay from the drilling was 0.18 ppm Au. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Base metals | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Aircore drilling | en_US |
dc.title | Substitute Exploration Licence 7389, Granite Margin NT First Annual Report year ending 23-4-92. | en_US |
dc.relation.isatmap100 | Mary River 5272 | en_US |
dc.relation.isatmap250 | Darwin SD5204 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Mount Bundey Granite | en_US |
dc.description.stratname | Koolpin Formation | en_US |
dc.description.stratname | Mount Bonnie Formation | en_US |
dc.description.stratname | South Alligator Group | en_US |
dc.description.stratname | Finniss River Group | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.drilling | 92 hole aircore drilling totalling 334m | en_US |
dc.description.mineprospectname | Lunchtime | en_US |
dc.description.mineprospectname | Beehive | en_US |
dc.identifier.tenure | EL7389 | en_US |
dc.identifier.tenure | EL7083 | en_US |
dc.identifier.tenure | EL7166 | en_US |
dc.identifier.tenure | EL5346 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 21/04/2005 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 03/10/2014 | en_US |
dc.contributor.holder | Carpentaria Gold | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1992 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19920250.pdf | 10.95 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.